주요실적
Home>주요실적
OFFSHORE | ||||
---|---|---|---|---|
PROJECT | DESCRIPTION | QUANTITY | DATE | |
HEBRON | GAL'V DUCT | 30 | TON/MON | 2014. 3 ~ PROGRESSING |
SUS DUCT | 50 | TON/MON | ||
ACCOMMODATION | GAL'V DUCT | 5 | TON/MON | 2014. 3 ~ PROGRESSING |
SUS DUCT | 2 | TON/MON | ||
CARBON STEEL | 50 | TON/MON | ||
CLAIRRIDGE | GAL'V DUCT | 50 | TON/MON | 2013. 10 ~ PROGRESSING |
SUS DUCT | 100 | TON/MON | ||
SEMI-RIG | GAL'V DUCT | 3 | TON/MON | 2013. 9 ~ PROGRESSING |
SUS DUCT | 10 | TON/MON | ||
CARBON STEEL | 60 | TON/MON | ||
ROWAN | CARBON STEEL | 75 | TON/MON | 2012. 7 ~ PROGRESSING |
DIAMOND | CARBON STEEL | 70 | TON/MON | 2012. 1 ~ 2014. 3 |
NOBLE | CARBON STEEL | 90 | TON/MON | 2011. 10 ~ 2014. 3 |
DSO | GAL'V DUCT | 20 | TON/MON | 2013. 1 ~ 2013 |
SUS DUCT | 10 | TON/MON | ||
Q204 | GAL'V DUCT | 80 | TON/MON | 2012. 12 ~ 2013 |
SUS DUCT | 100 | TON/MON | ||
CARBON STEEL | 25 | TON/MON | ||
BARZAN | GAL'V DUCT | 20 | TON/MON | 2012. 4 ~ 2012. 8 |
SUS DUCT | 10 | TON/MON | ||
OFON | GAL'V DUCT | 15 | TON/MON | 2012. 1 ~ 2012. 3 |
SUS DUCT | 20 | TON/MON | ||
GOLIAT | GAL'V SHEET 외 | 21 | TON/MON | 2011. 9 ~ 2011. 12 |
CARBON STEEL | 10 | TON/MON | ||
SHAW | GAL'V DUCT | 40 | TON/MON | 2011. 6 ~ 2012. 1 |
SUS DUCT | 30 | TON/MON | ||
GORGON | GAL'V DUCT | 10 | TON/MON | 2011. 2 ~ 2011. 6 |
SUS DUCT | 25 | TON/MON | ||
IGD-DAS | GAL'V DUCT | 30 | TON/MON | 2011. 1 ~ 2012. 4 |
SUS DUCT | 20 | TON/MON |
OFFSHORE | ||||
---|---|---|---|---|
PROJECT | DESCRIPTION | QUANTITY | DATE | |
BONGKOT | GAL'V DUCT | 180 | TON/MON | 2012. 2 ~ 2010. 12 |
SUS DUCT | 60 | TON/MON | ||
NR2 | GAL'V DUCT | 250 | TON/MON | 2009. 7 ~ 2010. 4 |
SUS DUCT | 200 | TON/MON | ||
CARBON STEEL | 50 | TON/MON | ||
USAN | GAL'V DUCT | 215 | TON/MON | 2009. 4 ~ 2010. 4 |
SUS DUCT | 170 | TON/MON | ||
CARBON STEEL & SUPPORT |
60 | TON/MON | ||
YADANA | SUS DUCT | 10 | TON/MON | 2007. 2 |
AKPO | GAL'V DUCT | 120 | TON/MON | 2006. 4 ~ 2008 |
EAST AREA | SUS DUCT | 20 | TON/MON | 2006. 7 |
GAL'V DUCT | 20 | TON/MON | 2006. 9 | |
EGP3 | SUS DUCT | 20 | TON/MON | 2006. 3 |
GAL'V DUCT | 60 | TON/MON | ||
MOHO | SUS DUCT | 30 | TON/MON | 2006. 7 ~ 2007. 11 |
GAL'V DUCT | 25 | TON/MON | ||
PLUTONIO (BP FPSO) |
SUS DUCT | 30 | TON/MON | 2005. 6 |
GAL'V DUCT | 25 | TON/MON | ||
SAKHALIN (OPF) |
SUS DUCT | 10 | TON/MON | 2005. 4 |
GAL'V DUCT | 40 | TON/MON | ||
SAKHALIN(SPM) | SUS DUCT | 15 | TON/MON | 2005. 1 |
SAKHALIN (PHASE) |
SQUARE DUCT | 30 | TON/MON | 2004. 8 |
SUS DUCT | 20 | TON/MON | ||
GAL'V DUCT | 50 | TON/MON | ||
ONGC (MSP) |
SQUARE DUCT | 30 | TON/MON | 2004. 4 |
SUS DUCT | 50 | TON/MON | ||
GAL'V DUCT | 30 | TON/MON | ||
HUIZHOU | SQUARE DUCT | 30 | TON/MON | 2003. 11 |
SUS DUCT | 50 | TON/MON | ||
GAL'V DUCT | 30 | TON/MON | 2003. 11 | |
KIZOMBA-B | SQUARE DUCT | 90 | TON/MON | 2003. 9 |
OFFSHORE | ||||
---|---|---|---|---|
PROJECT | DESCRIPTION | QUANTITY | DATE | |
KIZOMBA-B | GAL'V DUCT | 50 | TON/MON | 2003. 9 |
SUS DUCT | 40 | TON/MON | ||
DUCT SUPPORT | 25 | TON/MON | ||
KIZOMBA-A | SUS DUCT | 80 | TON/MON | 2003. 2 |
DUCT SUPPORT | 20 | TON/MON | ||
SQUARE DUCT | 70 | TON/MON | ||
GAL'V DUCT | 65 | TON/MON | ||
BAYN-UNDAN | SQUARE DUCT | 15 | TON/MON | 2001. 7 |
GAL'V DUCT | 5 | TON/MON | ||
WEST-SENO | SQUARE DUCT | 5 | TON/MON | 2002. 7 |
GAL'V DUCT | 10 | TON/MON | ||
APM#2 | SQUARE DUCT | 50 | TON/MON | 2002. 4 |
SUS DUCT | 30 | TON/MON | ||
GAL'V DUCT | 30 | TON/MON | ||
DUCT SUPPORT | 30 | TON/MON | ||
BLOCK-5 | SQUARE DUCT | 60 | TON/MON | 2002. 3 |
SUS DUCT | 30 | TON/MON | ||
GAL'V DUCT | 20 | TON/MON | ||
DUCT SUPPORT | 30 | TON/MON | ||
APM#1 | SQUARE DUCT | 30 | TON/MON | 2001. 11 |
SUS DUCT | 10 | TON/MON | ||
GAL'V DUCT | 10 | TON/MON | ||
ONGC(NEELAM) | STEEL DUCT | 50 | TON/MON | 1993. 1 |
GAL'V DUCT | 30 | TON/MON | ||
ONGC(NQP) | STEEL DUCT | 50 | TON/MON | 1992. 4 |
GAL'V DUCT | 30 | TON/MON | ||
SUS DUCT | 20 | TON/MON | ||
SHIP | PIPE SUPPORT | 100 | TON/MON | 1990. 4 ~ 1990. 12 |
PAN ROOM | 170 | TON/MON | 1991. 1 ~ 1992. 12 | |
SQUARE DUCT | 150 | TON/MON | 1992 ~ PROGRESSING | |
GAL'V DUCT | 10 | TON/MON | 1994 ~ PROGRESSING |